Model NO.: XRNT2
Standard: IEC
Material: Porcelain and Copper
Rated Voltage: 3.6kv-40.5kv
Rated Current: 6.3-125A
Application: Transformer
Trademark: GK or OEM
Transport Package: Standard Export Carton or Pallents
Specification: 40.5kV
Origin: China
HS Code: 8535100000
The XRNT2 series current limit fuse is used indoor system of 50HZ and rated voltage of 3.6kV, 7.2kV, 12kV, 24kV, 36, 40.5kV, together with other switch facilities such as load switches, vacuum contactors, it can protect power transformers and other electric facilities against overloading or circuit break. It is also a essential accessory for high-voltage switchgears, circular circuit cabinets, high & Low voltage top-loading transformer substation. The fuse conforms to IEC60282-2 standard for full voltage ratings.
Specification
Rated voltage (kV) |
Model | Foreign counterparts | Rated current of fuse links (A) |
Rated breaking current (kA) |
Weight (KG) | Â |
 | ||||||
3.6 | XRNT | SDO.J | 6.3, 10, 16, 20, 25, 31.5, 40 | 31.5 | 1.12 | Â |
7.2 | SDL.J | 6.3, 10, 16, 20, 25, 31.5, 40, 50, 63 | 31.5 | 1.47 | Â | |
7.2 | SFL.J | 80, 100, 125, 160 | 31.5 | 3.15 | Â | |
12 | SDL.J | 6.3, 10, 16, 20, 25, 31.5, 40 | 31.5 | 1.47 | Â | |
12 | SFL.J | 50, 63, 71, 80, 100 | 31.5 | 3.15 | Â | |
12 | SKL.J | 125 | 31.5 | 3.15 | Â | |
12 | SXL.J | 160, 200 | 31.5 | 4.15 | Â | |
24 | SDM.J | 6.3, 10, 16, 20, 25, 31.5, 40 | 31.5 | 2.70 | Â | |
24 | SFM.J | 50, 63, 71, 80, 100 | 31.5 | 4.50 | Â | |
24 | SKM.J | 125 | 31.5 | 4.50 | Â | |
24 | SXM.J | 160 | 31.5 | 5.40 | Â | |
36 | SDQ.J | 6.3, 10, 16, 20, 25, 31.5, 40 | 31.5 | 2.90 | Â | |
36 | SFQ.J | 31.5, 40 | 31.5 | 5.51 | Â | |
36 | SXQ.J | 63 | 31.5 | 6.50 | Â | |
Note: Under stipulated condition, min. breaking current of fuses could be as high as 2.5~3.0 times than rated current. | Â |
Transformer selection
Capacity | Primary voltage (10kV, 12kV, 24kV) | Primary voltage (35kV) | ||
Fuse current (A) | Fuse Model | Fuse current (A) | Fuse Model | |
100 | 16 | XRNT1-12 | 3.15 | XRNT-40.5/40 |
125 | 16 | XRNT1-12 | 6.3 | XRNT-40.5/40 |
160 | 16 | XRNT1-12 | 6.3 | XRNT-40.5/40 |
200 | 20 | XRNT1-12 | 6.3 | XRNT-40.5/40 |
250 | 25 | XRNT1-12 | 10 | XRNT-40.5/40 |
300/315 | 31.5 | XRNT1-12 | 10 | XRNT-40.5/40 |
400 | 40 | XRNT1-12 | 16 | XRNT-40.5/40 |
500 | 50 | XRNT1-12 | 16 | XRNT-40.5/40 |
630 | 63 | XRNT1-12 | 20 | XRNT-40.5/40 |
750/800 | 80 | XRNT1-12 | 25 | XRNT-40.5/40 |
1000 | 80 | XRNT1-12 | 31.5 | XRNT-40.5/40 |
1250 | 100 | XRNT1-12 | 40 | XRNT-40.5/40 |
1500/1600 | 125 | XRNT1-12 | 50 | XRNT-40.5/63 |
2000 | Â | 56 | XRNT-40.5/63 | |
2500 | 63 | XRNT-40.5/63 |
Â
PMR/FRS Two-Way Radio,Professional Two-Way Radio Co., Ltd. , http://www.chtwowayradio.com