Model NO.: ST200
Interface Type: HDMI
Remote Control: With Remote Control
OS: Android
Customized: Customized
Touchscreen: P-Cap
Trademark: SkyTouch
Transport Package: Carton
Origin: China
HS Code: 84733090
Model NO.: ST200
Interface Type: HDMI
Remote Control: With Remote Control
OS: Android
Customized: Customized
Touchscreen: P-Cap
Trademark: SkyTouch
Transport Package: Carton
Origin: China
HS Code: 84733090
General Description | Model | ST100 |
Definition | 43inch Cap Touch Tea Table with drawer | |
Brand | SkyTouch | |
Display | Monitor Size | 43 inch (32inch 47inch 55inch 65inch 82inch) |
Monitor Type | TFT LCD | |
Resolution | 1920×1080 | |
Brightness | 1000 cd/m2 | |
Contrast Ratio | 2000:1 | |
 Life | 50000 hours | |
Touch System | Technology | SAW   Resistive   IR  Capacitive |
Connection | USB Â Â RS232 | |
I/O | Audio | 2 x 5W Stereo Speakers |
I/O Ports | USB x 4, PS2 x 2, LAN port x 1, Audio in/out, VGA x 1 | |
Options | Mini-Computer | Pentium M 1.8 GHz, 1G RAM, 80G Hdd |
Keyboard | SK281/SK282 | |
Number Keypad | 16-key number keypad | |
Fingerprint scanner | Fingertec Ofis | |
Camera | 1000 Mega pixels webcam | |
Printer | OEM51IIAÂ thermal printer | |
Other | Bluetooth,card reader, card scanner, etc. | |
Overall Specification |
Surface Finish | Imported Metal Paint |
Colors | Customized | |
Level of protection | IP 65 | |
Kiosk Dimension | 1800mm x 650mm x300mm (H x W x D) | |
Carton Dimension | 2000mm x 700mm x 450mm(H x W x D) | |
Power Supply | 100~220V AC, 50/60 Hz | |
150Â watt / 10Â watt(stand-by)Â / Vesa DPMSÂ Â Â Â Â Â Â Â Â Â Â Â Â | ||
Weight (N.W./G.W.) | 60kgs/70kgs | |
Warranty | 12 Months | |
Operating Temp. | 0°C to +35°C | |
Storage Temp. | -20°C to +60°C | |
Accessories | User Guide, Connector Cables, DC Adapter, Controller, Driver CD etc. |
General Description | Model | ST100 |
Definition | 43inch Cap Touch Tea Table with drawer | |
Brand | SkyTouch | |
Display | Monitor Size | 43 inch (32inch 47inch 55inch 65inch 82inch) |
Monitor Type | TFT LCD | |
Resolution | 1920×1080 | |
Brightness | 1000 cd/m2 | |
Contrast Ratio | 2000:1 | |
 Life | 50000 hours | |
Touch System | Technology | SAW   Resistive   IR  Capacitive |
Connection | USB Â Â RS232 | |
I/O | Audio | 2 x 5W Stereo Speakers |
I/O Ports | USB x 4, PS2 x 2, LAN port x 1, Audio in/out, VGA x 1 | |
Options | Mini-Computer | Pentium M 1.8 GHz, 1G RAM, 80G Hdd |
Keyboard | SK281/SK282 | |
Number Keypad | 16-key number keypad | |
Fingerprint scanner | Fingertec Ofis | |
Camera | 1000 Mega pixels webcam | |
Printer | OEM51IIAÂ thermal printer | |
Other | Bluetooth,card reader, card scanner, etc. | |
Overall Specification |
Surface Finish | Imported Metal Paint |
Colors | Customized | |
Level of protection | IP 65 | |
Kiosk Dimension | 1800mm x 650mm x300mm (H x W x D) | |
Carton Dimension | 2000mm x 700mm x 450mm(H x W x D) | |
Power Supply | 100~220V AC, 50/60 Hz | |
150Â watt / 10Â watt(stand-by)Â / Vesa DPMSÂ Â Â Â Â Â Â Â Â Â Â Â Â | ||
Weight (N.W./G.W.) | 60kgs/70kgs | |
Warranty | 12 Months | |
Operating Temp. | 0°C to +35°C | |
Storage Temp. | -20°C to +60°C | |
Accessories | User Guide, Connector Cables, DC Adapter, Controller, Driver CD etc. |
SMD Magnetic Buzzers are generally smaller than pin type Magnetic Buzzers, with width as low as 4 mm to 9 mm. They are optimized for small devices such as blood glucose meter, clinical/forehead thermometers, photo flashes for cameras, and portable terminals.
Our products are widely used in home appliances, medical devices, cars, electric bicycles, computers, cordless phones, alarm systems. We are able to make 7 to 9 million pieces monthly based on our professional engineers, advanced audio analyzers, ISO 9001, ISO 140001 and QS 9000 certifications.
Magnetic Buzzer,Smd Magnetic Buzzer,Smd Self Drive Buzzer,Waterproof Smd Magnetic Buzzer
Jiangsu Huawha Electronices Co.,Ltd , https://www.hnbuzzer.com