Widely used for communication interface in data acquisition and Control applications
for Doorbel, household, hotel and so on. Multicore ( 2,4, 8 Insulation Core) Stranded Copper Conductor / PVC or HDPE Insulated / Copper Wire Braided Shield / Audio Control Cable
Type: 1Pair, 2Pair,4pair
Conductor: Annealed copper or Tinned copper
Conductor Type: Stranded, or Flexible
Insulation:PVC or HDPE
Shielding: Tinned copper wire braided and Aluminum foil layer
Sheathing:PVC , ROHS PVC
Standard:
GB/T 9330 Â IEC60228.
Customized Standard.
More Standard and specification as per your customized
Core Identification:
different colored and Number Indentification
Packing:
1.305meter or 500meter per roll, then carton as the outer packingÂ
2. 1000meter per drum at least
Control cable Description and Technical Type
Type | Name | Section Area(mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5 2.5 | 4-48 | |||
KYJV | Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJVP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJV22 | Copper Conductor,XLPE Insulated,Steel-tape Armoured,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,pipes or underground Be cable to with stand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVP2 | Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVR | Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Â |
 |  | 1.5 2.5 | 4-48 | Installation indoors where flexibility shielding and movability are required |
Our workshop:
Pair Twisted Speaker and Signal Communication Cable with Shield
Widely used for communication interface in data acquisition and Control applications
for Doorbel, household, hotel and so on. Multicore ( 2,4, 8 Insulation Core) Stranded Copper Conductor / PVC or HDPE Insulated / Copper Wire Braided Shield / Audio Control Cable
Type: 1Pair, 2Pair,4pair
Conductor: Annealed copper or Tinned copper
Conductor Type: Stranded, or Flexible
Insulation:PVC or HDPE
Shielding: Tinned copper wire braided and Aluminum foil layer
Sheathing:PVC , ROHS PVC
Standard:
GB/T 9330 Â IEC60228.
Customized Standard.
More Standard and specification as per your customized
Core Identification:
different colored and Number Indentification
Packing:
1.305meter or 500meter per roll, then carton as the outer packingÂ
2. 1000meter per drum at least
Control cable Description and Technical Type
Type | Name | Section Area(mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5 2.5 | 4-48 | |||
KYJV | Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJVP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJV22 | Copper Conductor,XLPE Insulated,Steel-tape Armoured,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,pipes or underground Be cable to with stand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVP2 | Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVR | Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Â |
 |  | 1.5 2.5 | 4-48 | Installation indoors where flexibility shielding and movability are required |
Our workshop:
Full Capacity High Speed Micro Memory SD CARD U3 8GB 16GB 32GB 64GB 128GB Phone Memory Card
1.High Speed 4 8 16 32 64 128GB Micro Tf Sd Memory Card
2.Class10 fast speed of reading and writing
3.Full capacity card,upgraded card
4.Use on mobile phone, pad, dvr camera...
5.Nationwide quality assurance
6.Product size:11mm*15mm*1mm
Package Contents:
Ceamere Micro Meomry Card x 1
About Capacity:
16GB=approximately 14GB-15GB
32GB=approximately 28GB-30GB
64GB=approximately 58GB-60GB
128GB=approximately 115GB-119GB
256GB=approximately 230GB-238GB
FLASH Memory vendors:1MB = 1000KB,1G = 1000MB
Operating system using binary arithmetic:1MB = 1024KB,1GB = 1024MB;
so there are some differences between display capacity and nominal capacity of flash memory product
Warm Tips:
How to verify the Capacity and Speed of the memory card?
1). Please use quality USB 3.0 card reader to verify all memory card by H2testw on PC. Real memory card should pass H2testw with no error.
2). Please don't use cheap card reader to test Micro SD memory card, speed of Micro SD memory card will be reduced by low quality card reader.
3). Micro SD memory card speed is greatly affected by card reader and the capacity you choose , USB port ect. Low quality device will 100% slow down card speed,1MB=1000KB.
Micro SD Card,Card De Memory,Tf Card Of Memory,Smart Card Of Blue Speaker
MICROBITS TECHNOLOGY LIMITED , https://www.microbitstrade.com