Brazil Olympics Game Suppiler 4k RFID NFC Custom Wristband
Passive RFID wristbands, also called RFID bracelets, durable and convenient in use. It can be reused, it is a good solution for the RFID access control and membership expenditure management, the tag is complete water-proof so especially suitable for amusement parks, water parks, resorts, and music festivals that increase guest spending, enhance park efficiency, and boost guest loyalty.
Material | Silicone |
Frequency | LF CHIP(125KHz), HF CHIP(13.56MHz), UHF CHIP(860~960Mhz) |
Standard | ISO14443, ISO15693, ISO 18000, etc. |
Printing | Silkscreen, Laser |
Dimension | Diameter 45mm/55mm/62mm, or customized |
Colours | Red, Blue, Yellow, Orange, White, Green, Purple, etc. |
Main Features | Soft, Flexible, Convenience Wearing, Waterproof, Quakeproof, etc. |
Applications | Water Parks, Theme Parks, Concerts/Festivals, Resorts, Nightclubs, Sporting Venues, etc. |
Min. Order | 100 Pieces |
What we have:
- Variety of RFID IC on option (HF/LF) for alternation.
- Waterproof, multiple colors and shapes.
- Laser printing / Silkscreen printing logo.
- Delivery time and guarantee.
Available IC's:
Available 125KHz Chip | Â | Â | Â | Â |
Chip Type | Protocal | Capacity | Anti Collision | Function |
TK4100 | Â / | Â 64 bit | Â No | Â Read Only |
EM4200 | Â / | Â 128 bit | Â No | Â Read Only |
T5577 | Â / | Â 330 bit | Â No | Â Read/Write |
Hitag 1 | Â ISO11784/5 | Â 2k bit | Â No | Â Read/Write |
Hitag 2 | Â ISO11784/5 | Â 256 bit | Â No | Â Read/Write |
Hitag S 2048 | Â ISO11784/5 | Â 2k bit | Â No | Â Read/Write |
Available 13.56MHz Chip | Â | Â | Â | Â |
F08 | Â ISO14443A | Â 1 KB | Â No | Â Read/Write |
Ntag203 | Â ISO14443A | Â 1152 bit | Â No | Â Read/Write |
MIFARE® S50 |  ISO14443A |  1KB |  No |  Read/Write |
MIFARE® S70 |  ISO14443A |  4KB |  No |  Read/Write |
MIFARE® Plus |  ISO14443A |  2KB/4KB |  No |  Read/Write |
MIFARE® DESFire |  ISO14443A |  2KB/4KB/8KB |  No |  Read/Write |
Ultralight | Â ISO14443A | Â 384 bit | Â No | Â Read/Write |
Ultralight C | Â ISO14443A | Â 1184 bit | Â No | Â Read/Write |
I CODE SLI | Â ISO15693 | Â 128 byte | Â Yes | Â Read/Write |
Tag-it 2048 | Â ISO15693 | Â 2KB | Â Yes | Â Read/Write |
Available 860-960MHz Chip | Â | Â | Â | Â |
U CODE Gen2 | Â ISO18000-4 | Â 2048 bit | Â Yes | Â Read/Write |
Alien H3 | Â ISO18000-6C | Â 512 bit | Â Yes | Â Read/Write |
Impinj MONZA4 | Â ISO18000-6C | Â 512 bit | Â Yes | Â Read/Write |
Impinj MONZA R6 | Â ISO18000-6C | 96 bit | Â Yes | Â Read/Write |
Impinj MONZA R6-P | Â ISO18000-6C | 128 / 96 bits | Â Yes | Â Read/Write |
MONZA S6-C | Â ISO18000-6C | 96 bits | Â Yes | Â Read/Write |
MIFARE® is a registered Trademark of NXP B. V. | ||||
MIFARE + "product name" is a registered Trademark of NXP B.V. f.e. MIFARE Plus® is a registered trademark of NXP B.V. |
We can support more:
- Ability to Design different RFID antenna, in different RF protocol, and frequency;
- Research and design different encapsulation for special environments.
- Data encoding and encryption options.
- Transponder design base on correspond with customer reader.
- Individual process.
OEM/ODM Options
We can open a new mould for you, with your logo engraved on the current wristband tag. Or produce new tag completely with your design, more details please contact the sales.
Can be widely used in petroleum, chemical industry, water conservancy, pharmaceutical, food, beverage and other industries of all kinds of tank liquid level measurement and control, hydrological monitoring, water treatment and other environmental protection and industrial level, interface in the process of measurement and monitoring of measurement.
Level Measurement Sensor,Level Sensor,Water Level Sensor,Liquid Level Sensor
Xinhui KangYu Control Systems Engineering, Inc. , http://www.kysensors.com