Model NO.: LT-DWHST (3X)
Classification: Organic Insulating Material
Certification: UL, ISO9001
Color: Black, Red, Yellow,Blue,Clear, Brick Red, Green
Brand: Lontom
Item: Dual Wall Heat Shrinking Tube
Shrink Ratio: 2:1
out Jacket: Cross-Linked Modified Polyolefin
Adhesive Liner: Hot-Melting Glue
Min. Full Shrink Temperature: 120º C
Standard Color: Black
Trademark: LONTOM
Transport Package: Carton
Specification: UL 224 Vw-1c-UL CSA C 22.2 Oft
Origin: Shanghai, China
HS Code: 39173200
Flame-retardant hot-melt adhesive heat shrinking tube (2X) is flexible, flame-retardant polyolefin heat shrink dual-wall tubing. It with environmental sealing capability for a wide variety of electrical applications, including automotive and marine wire harness, wire splices, breakouts, and connector-tocable transitions.Properties:
1. Out layer: Cross-linked modified polyolefin
2. Liner: Hot-melting glue
3. Operating Temperature Range: -45~125ºC.
4. Shrink Temperature: 120ºC
5. Flexible, Out layer is flame-retardant.
6. Shrink ratio: 2: 1.
7. Waterproof, sealing against for moisture or other contaminants.
8. Standard color: Black (Other color available upon request. )
Usages: It is widely used for all kinds of automotive wire harnesses, and is especially useful in harsh environments or where special protection is required.
Package:
Size | As supplied(mm) | After recovered(mm) | Standard package | Â | |||
Inch | mm | Min. I. D. | Max. I. D. | Total W. T. | Adhesive Thickness | Meter/Spool | Â |
 | |||||||
1/16 | Φ 1.6 | 1.6 | 0.8 | 0.60± 0.15 | 0.30± 0.10 | 200 |  |
3/32 | Φ 2.4 | 2.4 | 1.2 | 0.70± 0.15 | 0.35± 0.10 | 200 |  |
1/8 | Φ 3.2 | 3.2 | 1.6 | 0.70± 0.15 | 0.35± 0.10 | 200 |  |
3/16 | Φ 4.8 | 4.8 | 2.4 | 0.80± 0.15 | 0.40± 0.10 | 100 |  |
1/4 | Φ 6.4 | 6.4 | 3.2 | 0.80± 0.15 | 0.40± 0.10 | 100 |  |
5/16 | Φ 7.9 | 7.9 | 3.9 | 0.90± 0.15 | 0.45± 0.10 | 100 |  |
3/8 | Φ 9.5 | 9.5 | 4.8 | 0.90± 0.15 | 0.45± 0.10 | 1.22 |  |
1/2 | Φ 12.7 | 12.7 | 6.4 | 0.95± 0.15 | 0.45± 0.10 | 1.22 |  |
5/8 | Φ 15.9 | 15.9 | 7.9 | 0.95± 0.15 | 0.45± 0.10 | 1.22 |  |
3/4 | Φ 19.1 | 19.1 | 9.5 | 1.00± 0.20 | 0.45± 0.10 | 1.22 |  |
 1 | Φ 25.4 | 25.4 | 12.7 | 1.10± 0.20 | 0.50± 0.10 | 1.22 |  |
1-1/4 | Φ 31.8 | 31.8 | 15 | 1.15± 0.20 | 0.50± 0.10 | 1.22 |  |
1-1/2 | Φ 38.1 | 38.1 | 19 | 1.25± 0.20 | 0.50± 0.10 | 1.22 |  |
1-3/4 | Φ 44.5 | 44.5 | 22 | 1.35± 0.20 | 0.55± 0.10 | 1.22 |  |
 2 | Φ 50.8 | 50.8 | 25.4 | 1.50± 0.20 | 0.60± 0.10 | 1.22 |  |
CNC EDM Machine, Wire Cut Discharge EDM,Middle Speed Wire Cut EDM, CNC Wire Cut EDM,Wire Cutting EDM
Yancheng C&J Machinery Co., Ltd. , http://www.chlathemachine.com