Model NO.: NT00
Rated Voltage: 500V, 600V, 380V
Current: 2-1000A
Rated Power Loss: 0.41-75W
Rated Current of Base: 160A, 250A, 400A, 630A, 1000A
Certificate: IEC-60269
Trademark: TOSUNlux
Specification: CE
Origin: Wenzhou, Zhejiang
APPLICATION1. NT low voltage fuse features light in weight, small in size, low in power loss and high inÂ
breaking capacity.
2. Widely used in overload and short circuit protection of electric installation.
3. Conform to IEC-60269.Â
SPECIFICATION
Â
Type |                              Fuse Link |             Fuse Base | |||||
Rated  Current (A) |
Rated  Voltage (V) |
Rated  Power Loss (W) |
Weight |   Type | Rated  Current (A) |
Weight | |
NT00C | 2 | 500, 600 | 0.41 | 0.15 | Sist 101 | 160 | 0.2 |
4 | 0.62 | ||||||
6 | 0.81 | ||||||
10 | 1.08 | ||||||
16 | 1.60 | ||||||
20 | 1.81 | ||||||
25 | 2.31 | ||||||
32 | 3.07 | ||||||
36 | 3.17 | ||||||
40 | 4.05 | ||||||
50 | 4.25 | ||||||
63 | 4.70 | ||||||
80 | 5.7 | ||||||
100 | 7 |
Type |                       Fuse Link |        Fuse Base | |||||
Rated  Current  (A) |
Rated  Voltage (V) |
Rated  Power Loss (W) |
Weight |  Type | Rated  Current (A) |
Weight | |
NT00 | 4 | 500, 600 | 0.67 | 0.15 | Sist 101 | 160 | 0.2 |
6 | 0.89 | ||||||
10 | 1.14 | ||||||
16 | 1.65 | ||||||
20 | 1.94 | ||||||
25 | 2.50 | ||||||
32 | 3.32 | ||||||
36 | 3.56 | ||||||
40 | 4.30 | ||||||
50 | 4.5 | ||||||
63 | 4.6 | ||||||
80 | 6 | ||||||
100 | 7.3 | ||||||
125 | 500 | 7.6 | |||||
160 | 9.6 |
Type |                        Fuse Link |            Fuse Base | |||||
Rated  Current (A) |
Rated  Voltage (V) |
Rated  Power Loss (W) |
Weight | Type | Rated  Current (A) |
Weight | |
NT0 | 6 | 500, 600 | 0.67 | 0.2 | Sist 101 | 160 | 0.32 |
10 | 0.89 | ||||||
16 | 1.14 | ||||||
20 | 1.65 | ||||||
25 | 1.94 | ||||||
32 | 2.50 | ||||||
35 | 3.32 | ||||||
40 | 3.56 | ||||||
50 | 4.30 | ||||||
63 | 4.5 | ||||||
80 | 4.6 | ||||||
100 | 6 | ||||||
125 | 500 | 10.1 | |||||
160 | 15.2 |
Type |                         Fuse Link |            Fuse Base | |||||
Rated  Current (A) |
Rated  Voltage (V) |
Rated  Power Loss (W) |
Weight | Type | Rated  Current (A) |
Weight | |
NT1 | 80 | 500, 600 | 6.2 | 0.36 | Sist 201 | 250 | 0.8 |
100 | 7.5 | ||||||
125 | 10.2 | ||||||
160 | 13 | ||||||
200 | 15.2 | ||||||
224 | 16.8 | ||||||
250 | 18.3 |
Type |                                Fuse Link | Fuse Base | |||||
Rated  Current  (A) |
Rated  Voltage  (V) |
Rated  Power Loss (W) |
Weight | Type | Rated  Current  (A) |
Weight | |
NT2 | 125 | 500, 600 | 9 | 0.65 | Sist 401 | 400 | 1.2 |
160 | 11.5 | ||||||
200 | 15 | ||||||
224 | 16.6 | ||||||
250 | 18.4 | ||||||
300 | 21 | ||||||
315 | 19.2 | ||||||
355 | 24.5 | ||||||
400 | 26 |
Type | Fuse Link | Fuse Base | |||||
Rated  Current (A) |
Rated  Voltage (V) |
Rated  Power Loss (W) |
Weight | Type | Rated  Current (A) |
Weight | |
NT3 | 315 | 500, 600 | 21.7 | 0.85 | Sist 601 | 630 | 1.5 |
355 | 22.7 | ||||||
400 | 26.8 | ||||||
425 | 28.9 | ||||||
500 | 500 | 32 | |||||
630 | 40.3 |
Type | Fuse Link | Fuse Base | |||||
Rated  Current (A) |
Rated  Voltage (V) |
Rated  Power Loss (W) |
Weight | Type | Rated  Current (A) |
Weight | |
NT4 | 800 | 380 | 62 | 1.95 | Sist 1001 | 1000 | 3.45 |
1000 | 75 |
WHY US?
     1. Clients' benefit first.
    2. Experinced in the line for more than 24 years.
    3. Reasonable price and good source of raw material.
    4. A group of professional inspectors monitor quality.Â
   Â
    5. TUV, SEMKO, CE, CB, ROHS Approval for products.
    6. Unique design for packing.
    7. Experienced salesmen offer one-to-one service.
Â
Â
Xinshengyang Opto-Electronics Technology Co., Ltd. , http://www.junsunlight.com