Guy/Gay Wire 3/8'' ehs/ inch Stranded Galvanized Steel stay Wire bare conductor
Product DescriptionGsw, Guy Wire, Stay Wire, Steel Wire, Stranded Galvanized Steel Wire (BS 183)
1. Standard
ASTM A475: Standard Specification for Zinc-Coated Steel Wire Strand
ASTM B 498: Standard Specification for Zinc-Coated (Galvanized) Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
BS183: Specification for General Purpose Galvanized Steel Wire Strand
BS 50189: Conductors ofr overhead lines-Zinc coated steel wires
IEC 60888:Â Zinc-coated steel wires for stranded conductors
DIN 48200: Wires for stranded conductorsÂ
JIS G 3537: Zinc-coated steel wire strands
AS 1222.1: Steel conductors and stays-Bare overhead
2. Application
Used as overhead ground wire or static wire on transmission lines, as pole or structure guy wires, and as messenger cable, fields and pastures division, animal containment.
3. Specification:
See the table below.
Construction Number of wires/wire diameter | Approximate strand diameter | Minimum breaking load of strand | Approx. mass | ||||||
Grade 350 | Grade 480 | Grade 700 | Grade 850 | Grade 1000 | Grade 1150 | Grade 1300 | |||
 | mm | kN | kN | kN | kN | kN | kN | kN | kg/km |
3/1.80 | 3.9 | 2.65 | 3.66 | - | - | - | - | - | 60 |
3/2.65 | 5.7 | 5.80 | 7.95 | - | - | - | -- - | - | 130 |
3/3.25 | 7.0 | 8.70 | 11.95 | - | - | - | - | - | 195 |
3/4.00 | 8.6 | 13.20 | 18.10 | -- | - | - | - | - | 295 |
4/1.80 | 4,4 | 3.55 | 4.90 | - | - | - | - | Â | 80 |
4/2.65 | 6.4 | 7.70 | 10.60 | - | - | - | - | - | 172 |
4/3.25 | 7.9 | 11.60 | 15.90 | - | - | - | - | - | 260 |
4/4.00 | 9.7 | 17.60 | 24.10 | 35.20 | - | - | - | - | 390 |
5/1.50 | 4.1 | 3.10 | 4.24 | 6.18 | - | - | - | - | 69 |
5/1.80 | 4.9 | 4.45 | 6.10 | 8.90 | - | - | - | - | 95 |
5/2.65 | 7.2 | 9.65 | 13.25 | 19.30 | - -- | Â | - | - | 220 |
5/3.25 | 8.8 | 14.50 | 19.90 | 29.00 | -- | - | - | - | 320 |
5/4.00 | 10.8 | 22.00 | 30.15 | 43.95 | - | - | - | - | 490 |
7/0.56 | 1,7 | 0.60 | 0.83 | 1.20 | - | 1.70 | 1.98 | 2.24 | 14 |
7/0.71 | 2.1 | 0.97 | 1.33 | 1.94 | Â | 2.75 | 3.19 | 3.60 | 28 |
7/0.85 | 2.6 | 1.39 | 1.90 | 2.80 | - | 3.95 | 4.57 | 5.15 | 31 |
7/0.90 | 2.7 | 1.55 | 2.14 | 3,10 | Â | 4.45 | 5.12 | 5.80 | 35 |
7/1.00 | 3.0 | 1.92 | 2.64 | 3.85 | - | 5.50 | 6.32 | 7.15 | 43 |
7/1.25 | 3.8 | 3.01 | 4.10 | 6.00 | - | 8.55 | 9.88 | 11.15 | 67 |
7/1.40 | 4.2 | 3.75 | 5.17 | 7.54 | 9.16 | 10.75 | 12.35 | 14.00 | 84 |
7/1.60 | 4.8 | 4.90 | 6.75 | 9.85 | 11.95 | 14.10 | 16.20 | 18.30 | 110 |
7/1.80 | 5.4 | 6.23 | 8.55 | 12.45 | - | 17.80 | 20.50 | 23.20 | 140 |
7/2.00 | 6.0 | 7.70 | 10.55 | 15.40 | - | 22.00 | 25.30 | 38.60 | 170 |
7/2.36 | 7.1 | 10.70 | 14.70 | 21.40 | - | 30.60 | 3520 | 39.80 | 240 |
7/2.65 | 8.0 | 13.50 | 18.50 | 27.00 | Â | 38.60 | 44.40 | 50.20 | 300 |
7/3.00 | 9,0 | 17.30 | 23.75 | 34.65 | - | 49.50 | 56.90 | 64.30 | 392 |
7/3.15 | 9.5 | 19.10 | 26.20 | 38.20 | - | 54.55 | 62.75 | 70.90 | 430 |
7/3.25 | 9.8 | 20.30 | 27.85 | 40.65 | - | 58.05 | 66,80 | 75.50 | 460 |
7/3.65 | 11.0 | 25.60 | 35.15 | 51.25 | Â | 73.25 | 84.20 | 95.20 | 570 |
7/4.00 | 12.0 | 30.90 | 42.20 | 61.60 | - | 88,00 | 101.0 | 114.0 | 690 |
7/4.25 | 12.8 | 34.75 | 47.65 | 69.50 | - | 99.30 | 114.0 | 129.0 | 780 |
7/4.75 | 14.0 | 43.40 | 59.45 | 86,80 | - | 124.0 | 142.7 | 161.3 | 970 |
19/1.00 | 5.0 | 5.22 | 7.16 | 10.45 | - | 14.92 | 17.16 | 19.40 | 120 |
19/1.25 | 6.3 | 8.16 | 11.19 | 16.32 | - | 23.32 | 26.81 | 30.31 | 180 |
19/1.40 | 7.0 | 10.24 | 14.04 | 20.47 | - | 29.25 | 33.64 | 38.02 | 230 |
19/1.60 | 8.0 | 13.37 | 18.34 | 26.75 | - | 38.20 | 43.93 | 49.66 | 300 |
19/2.00 | 10.0 | 20.90 | 28.65 | 41.78 | 50.74 | 59.69 | 68.64 | 77.60 | 470 |
19/2.50 | 12.5 | 32.65 | 44.80 | 65.29 | 79.28 | 93.27 | 107.3 | 121.3 | 730 |
19/3.00 | 15.0 | 47.00 | 64.50 | 94.00 | 114.1 | 134.3 | 154.5 | 174.6 | 1050 |
19/3.55 | 17.8 | 65.80 | 90.27 | 131.6 | 159.9 | 188.0 | 216.3 | 244.5 | 1470 |
19/4.00 | 20.0 | 83.55 | 114.6 | 167.1 | 203.0 | 238.7 | 274,6 | 310.4 | 1870 |
19/4.75 | 23.8 | 117.85 | 161.6 | 235.7 | 286.0 | 336.7 | 387.2 | 437.7 | 2630 |
Packing shipping:
Packing
Steel wooden drum (fumigation)
Cable length in each drum: 1000m/2000m or as per actual cable length requirements.
Drum size:
As per cable length and container size
*In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
Â
HONGDA CABLE CO., LTD is one of the biggest manufactures in china-mainland. We will give you a perfect shopping experience . If you need visit our factory , we will meet you at the airport or train station.
Also we can offer other serviceÂ
Custom Merchandise:we can make cable as your need include the color ,size and so on.we also offer OEM .
Complete Course Tracking:we can offer you the service from the business begin to you get the cable and use itÂ
Cable sample : we can offer the sample free
Â
Any needs or question ,please contact us ,we will be more pleasure to service you.
Â
Cellphone: +86 13783451632
We are looking forward to your inquiry and nice cooperaton.
Â
Guy/Gay Wire 3/8'' ehs/ inch Stranded Galvanized Steel stay Wire bare conductor
Product DescriptionGsw, Guy Wire, Stay Wire, Steel Wire, Stranded Galvanized Steel Wire (BS 183)
1. Standard
ASTM A475: Standard Specification for Zinc-Coated Steel Wire Strand
ASTM B 498: Standard Specification for Zinc-Coated (Galvanized) Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
BS183: Specification for General Purpose Galvanized Steel Wire Strand
BS 50189: Conductors ofr overhead lines-Zinc coated steel wires
IEC 60888:Â Zinc-coated steel wires for stranded conductors
DIN 48200: Wires for stranded conductorsÂ
JIS G 3537: Zinc-coated steel wire strands
AS 1222.1: Steel conductors and stays-Bare overhead
2. Application
Used as overhead ground wire or static wire on transmission lines, as pole or structure guy wires, and as messenger cable, fields and pastures division, animal containment.
3. Specification:
See the table below.
Construction Number of wires/wire diameter | Approximate strand diameter | Minimum breaking load of strand | Approx. mass | ||||||
Grade 350 | Grade 480 | Grade 700 | Grade 850 | Grade 1000 | Grade 1150 | Grade 1300 | |||
 | mm | kN | kN | kN | kN | kN | kN | kN | kg/km |
3/1.80 | 3.9 | 2.65 | 3.66 | - | - | - | - | - | 60 |
3/2.65 | 5.7 | 5.80 | 7.95 | - | - | - | -- - | - | 130 |
3/3.25 | 7.0 | 8.70 | 11.95 | - | - | - | - | - | 195 |
3/4.00 | 8.6 | 13.20 | 18.10 | -- | - | - | - | - | 295 |
4/1.80 | 4,4 | 3.55 | 4.90 | - | - | - | - | Â | 80 |
4/2.65 | 6.4 | 7.70 | 10.60 | - | - | - | - | - | 172 |
4/3.25 | 7.9 | 11.60 | 15.90 | - | - | - | - | - | 260 |
4/4.00 | 9.7 | 17.60 | 24.10 | 35.20 | - | - | - | - | 390 |
5/1.50 | 4.1 | 3.10 | 4.24 | 6.18 | - | - | - | - | 69 |
5/1.80 | 4.9 | 4.45 | 6.10 | 8.90 | - | - | - | - | 95 |
5/2.65 | 7.2 | 9.65 | 13.25 | 19.30 | - -- | Â | - | - | 220 |
5/3.25 | 8.8 | 14.50 | 19.90 | 29.00 | -- | - | - | - | 320 |
5/4.00 | 10.8 | 22.00 | 30.15 | 43.95 | - | - | - | - | 490 |
7/0.56 | 1,7 | 0.60 | 0.83 | 1.20 | - | 1.70 | 1.98 | 2.24 | 14 |
7/0.71 | 2.1 | 0.97 | 1.33 | 1.94 | Â | 2.75 | 3.19 | 3.60 | 28 |
7/0.85 | 2.6 | 1.39 | 1.90 | 2.80 | - | 3.95 | 4.57 | 5.15 | 31 |
7/0.90 | 2.7 | 1.55 | 2.14 | 3,10 | Â | 4.45 | 5.12 | 5.80 | 35 |
7/1.00 | 3.0 | 1.92 | 2.64 | 3.85 | - | 5.50 | 6.32 | 7.15 | 43 |
7/1.25 | 3.8 | 3.01 | 4.10 | 6.00 | - | 8.55 | 9.88 | 11.15 | 67 |
7/1.40 | 4.2 | 3.75 | 5.17 | 7.54 | 9.16 | 10.75 | 12.35 | 14.00 | 84 |
7/1.60 | 4.8 | 4.90 | 6.75 | 9.85 | 11.95 | 14.10 | 16.20 | 18.30 | 110 |
7/1.80 | 5.4 | 6.23 | 8.55 | 12.45 | - | 17.80 | 20.50 | 23.20 | 140 |
7/2.00 | 6.0 | 7.70 | 10.55 | 15.40 | - | 22.00 | 25.30 | 38.60 | 170 |
7/2.36 | 7.1 | 10.70 | 14.70 | 21.40 | - | 30.60 | 3520 | 39.80 | 240 |
7/2.65 | 8.0 | 13.50 | 18.50 | 27.00 | Â | 38.60 | 44.40 | 50.20 | 300 |
7/3.00 | 9,0 | 17.30 | 23.75 | 34.65 | - | 49.50 | 56.90 | 64.30 | 392 |
7/3.15 | 9.5 | 19.10 | 26.20 | 38.20 | - | 54.55 | 62.75 | 70.90 | 430 |
7/3.25 | 9.8 | 20.30 | 27.85 | 40.65 | - | 58.05 | 66,80 | 75.50 | 460 |
7/3.65 | 11.0 | 25.60 | 35.15 | 51.25 | Â | 73.25 | 84.20 | 95.20 | 570 |
7/4.00 | 12.0 | 30.90 | 42.20 | 61.60 | - | 88,00 | 101.0 | 114.0 | 690 |
7/4.25 | 12.8 | 34.75 | 47.65 | 69.50 | - | 99.30 | 114.0 | 129.0 | 780 |
7/4.75 | 14.0 | 43.40 | 59.45 | 86,80 | - | 124.0 | 142.7 | 161.3 | 970 |
19/1.00 | 5.0 | 5.22 | 7.16 | 10.45 | - | 14.92 | 17.16 | 19.40 | 120 |
19/1.25 | 6.3 | 8.16 | 11.19 | 16.32 | - | 23.32 | 26.81 | 30.31 | 180 |
19/1.40 | 7.0 | 10.24 | 14.04 | 20.47 | - | 29.25 | 33.64 | 38.02 | 230 |
19/1.60 | 8.0 | 13.37 | 18.34 | 26.75 | - | 38.20 | 43.93 | 49.66 | 300 |
19/2.00 | 10.0 | 20.90 | 28.65 | 41.78 | 50.74 | 59.69 | 68.64 | 77.60 | 470 |
19/2.50 | 12.5 | 32.65 | 44.80 | 65.29 | 79.28 | 93.27 | 107.3 | 121.3 | 730 |
19/3.00 | 15.0 | 47.00 | 64.50 | 94.00 | 114.1 | 134.3 | 154.5 | 174.6 | 1050 |
19/3.55 | 17.8 | 65.80 | 90.27 | 131.6 | 159.9 | 188.0 | 216.3 | 244.5 | 1470 |
19/4.00 | 20.0 | 83.55 | 114.6 | 167.1 | 203.0 | 238.7 | 274,6 | 310.4 | 1870 |
19/4.75 | 23.8 | 117.85 | 161.6 | 235.7 | 286.0 | 336.7 | 387.2 | 437.7 | 2630 |
Packing shipping:
Packing
Steel wooden drum (fumigation)
Cable length in each drum: 1000m/2000m or as per actual cable length requirements.
Drum size:
As per cable length and container size
*In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
Â
HONGDA CABLE CO., LTD is one of the biggest manufactures in china-mainland. We will give you a perfect shopping experience . If you need visit our factory , we will meet you at the airport or train station.
Also we can offer other serviceÂ
Custom Merchandise:we can make cable as your need include the color ,size and so on.we also offer OEM .
Complete Course Tracking:we can offer you the service from the business begin to you get the cable and use itÂ
Cable sample : we can offer the sample free
Â
Any needs or question ,please contact us ,we will be more pleasure to service you.
Â
Cellphone: +86 13783451632
We are looking forward to your inquiry and nice cooperaton.
Â
UCOAX Custom Made Link Cable Compatible for Oculus Quest 2, Fast Charging & PC Data Transfer USB C 3.2 Gen1 Cable for VR Headset and Gaming PC 16FT(5M)
Compatible for Oculus Quest 2: KRX link cable has perfect compatibility for oculus quest 2, so you can enjoy your gaming time happily
Flexiable lengths of link cables for you to choose. Choose the right one according to your needs
High-speed transmission & Fast Charging: The 3A current allows you to charge quickly while playing, maintaining stable and high-speed data transmission
USB C cable version: KRX USB C cable compatible with usb 3.0/3.1 gen1/3.2 gen1
90 Degree angle metal head design: The 90-degree USB C design makes you more stable and not easily damaged when playing
Virtual Reality Link Cable,Oculus 2 Cable,Vr To Pc Cable,Virtual Reality Link Cable Device
UCOAX , https://www.jsucoax.com