Usage: Spot Lighting, Landscape Accent
Warranty: 3 Years
IP Rating: IP55
Input Voltage: 85-265V
Chip: SMD2835/5730/5050
Lifespan: 30000-50000h
Driver: Built-in IC Control
Bulb Size: C35/A45/A60 Ect.
Luminous Flux: 90-120lm/W
Trademark: HPZM
Transport Package: 1PC/White Box, 100PCS/CTN
Specification: CE, RoHS
Origin: China
HS Code: 9405409000
Usage: Spot Lighting, Landscape Accent
Warranty: 3 Years
IP Rating: IP55
Input Voltage: 85-265V
Chip: SMD2835/5730/5050
Lifespan: 30000-50000h
Driver: Built-in IC Control
Bulb Size: C35/A45/A60 Ect.
Luminous Flux: 90-120lm/W
Trademark: HPZM
Transport Package: 1PC/White Box, 100PCS/CTN
Specification: CE, RoHS
Origin: China
HS Code: 9405409000
High Power LED Bulb lightSpecification:
Vlotage:AC85-265V / AC170-250V
Power: 5W/7W/9W/12W ect.
Color temp.: 2300K-7000K
Lifetime: 50000H
Luminous flux: 90-120lm/W
 Model No | Specifications | Technical Data |  Chips Spec | ||||||||
Base | Dismension | Materal | Input Voltage | Power | Power Factor | CCT | Lumen |  CRI | Model | PCS | |
HP-LED Bulb-03 | E27/B22 | φ50*90mm | PBT+PC+Alu | 220V-260V | 3W | ≥0.4 | 3000K-6000K | 240 | ≥80 | 2835 | 6 |
HP-LED-Bulb-05 | E27/B22 | φ55*95mm | PBT+PC+Alu | 220V-260V | 5W | ≥0.6 | 3000K-6000K | 360 | ≥80 | 2835 | 10 |
HP-LED-Bulb-08 | E27/B22 | φ60*117mm | PBT+PC+Alu | 220V-260V | 8W | ≥0.6 | 3000K-6000K | 520 | ≥80 | 2835 | 16 |
HP-LED-Bulb-10 | E27/B22 | φ70*125mm | PBT+PC+Alu | 220V-260V | 10W | ≥0.6 | 3000K-6000K | 720 | ≥80 | 2835 | 22 |
HP-LED-Bulb-12 | E27/B22 | φ80*135mm | PBT+PC+Alu | 220V-260V | 12W | ≥0.6 | 3000K-6000K | 840 | ≥80 | 2835 | 26 |
HP-LED-Bulb-15 | E27/B22 | φ95*164mm | PBT+PC+Alu | 220V-260V | 15W | ≥0.6 | 3000K-6000K | 1000 | ≥80 | 2835 | 30 |
HP-LED-Bulb-03 | E27/B22 | φ50*90mm | PBT+PC | 220V-260V | 3W | ≥0.4 | 3000K-6000K | 200 | ≥75 | 2835 | 12 |
HP-LED-Bulb-05 | E27/B22 | φ55*95mm | PBT+PC | 220V-260V | 5W | ≥0.4 | 3000K-6000K | 300 | ≥75 | 2835 | 18 |
HP-LED-Bulb-07 | E27/B22 | φ60*117mm | PP+PC | 220V-260V | 7W | ≥0.4 | 3000K-6000K | 360 | ≥75 | 2835 | 24 |
HP-LED-Bulb-09 | E27/B22 | φ70*125mm | PP+PC | 220V-260V | 9W | ≥0.4 | 3000K-6000K | 420 | ≥75 | 2835 | 32 |
HP-LED-Bulb-12 | E27/B22 | φ80*135mm | PP+PC | 220V-260V | 12W | ≥0.4 | 3000K-6000K | 580 | ≥75 | 2835 | 42 |
HP-LED-Bulb-15 | E27/B22 | φ95*164mm | PBT+PC | 220V-260V | 15W | ≥0.4 | 3000K-6000K | 720 | ≥75 | 2835 | 52 |
HP-LED-Bulb-03 | E14/E27/B22 | φ45*77mm | PP | 220V-260V | 3W | ≥0.4 | 3000K-6000K | 120 | ≥75 | 5730 | 5 |
HP-LED-Bulb-05 | E27/B22 | φ52*88mm | PP | 220V-260V | 5W | ≥0.4 | 3000K-6000K | 180 | ≥75 | 5730 | 8 |
HP-LED-Bulb-07 | E27/B22 | φ60*96mm | PP | 220V-260V | 7W | ≥0.4 | 3000K-6000K | 260 | ≥75 | 5730 | 11 |
HP-LED-Bulb-09 | E27/B22 | φ68*110mm | PP | 220V-260V | 9W | ≥0.4 | 3000K-6000K | 350 | ≥75 | 5730 | 14 |
HP-LED-Bulb-12 | E27/B22 | φ77*113mm | PP | 220V-260V | 12W | ≥0.4 | 3000K-6000K | 420 | ≥75 | 5730 | 17 |
HP-LED-Bulb-15 | E27/B22 | φ86*123mm | PP | 220V-260V | 15W | ≥0.4 | 3000K-6000K | 500 | ≥75 | 5730 | 20 |
Features:
1) Separated constant current drive designed to ensure that the use of high-power LED security.
2) Driving circuit can endure high-temperature, avoiding short circuit, it is long-life designed and high reliable.
3) Comply with EMT testing of safety test
4) High-grade Magnesium alloy shell, thermal well
5) using acrylic optical lens, and the radiation point of view can be reached (15 -90 degrees celsius), then to form a ray of light, its unique optical technology is better than any other ordinary lens.
6) The voltage and lamp tap can meet the requirements of the customer.
7) High-brightness, thermal little, good color, can substitute the original spotlights.
Applications:
General lighting
1) Apply to hotel, shopping malls etc., can be universally used for decorative lighting of various commercial place
2) Apply to office, meeting room, exhibition hall, can be used for interior lighting in the office building
3) Apply to residential lighting such as aisle, washroom, corridor, storehouse, etc.
4) Apply to shop window, painting displaying, artwork performance, etc., can be used for partial close-up lighting.
5) Apply to cafe, bar etc., can be used for entertainment lighting
Note:
1 All the above items are under factory standard warranty.
2 All the shape, size, color, brightness is available here and OEM is welcome;
3 The prices are negotiable.
4 The price is much more flexible and incompletely depends on the quantity you need. High Power LED Bulb light
Specification:
Vlotage:AC85-265V / AC170-250V
Power: 5W/7W/9W/12W ect.
Color temp.: 2300K-7000K
Lifetime: 50000H
Luminous flux: 90-120lm/W
 Model No | Specifications | Technical Data |  Chips Spec | ||||||||
Base | Dismension | Materal | Input Voltage | Power | Power Factor | CCT | Lumen |  CRI | Model | PCS | |
HP-LED Bulb-03 | E27/B22 | φ50*90mm | PBT+PC+Alu | 220V-260V | 3W | ≥0.4 | 3000K-6000K | 240 | ≥80 | 2835 | 6 |
HP-LED-Bulb-05 | E27/B22 | φ55*95mm | PBT+PC+Alu | 220V-260V | 5W | ≥0.6 | 3000K-6000K | 360 | ≥80 | 2835 | 10 |
HP-LED-Bulb-08 | E27/B22 | φ60*117mm | PBT+PC+Alu | 220V-260V | 8W | ≥0.6 | 3000K-6000K | 520 | ≥80 | 2835 | 16 |
HP-LED-Bulb-10 | E27/B22 | φ70*125mm | PBT+PC+Alu | 220V-260V | 10W | ≥0.6 | 3000K-6000K | 720 | ≥80 | 2835 | 22 |
HP-LED-Bulb-12 | E27/B22 | φ80*135mm | PBT+PC+Alu | 220V-260V | 12W | ≥0.6 | 3000K-6000K | 840 | ≥80 | 2835 | 26 |
HP-LED-Bulb-15 | E27/B22 | φ95*164mm | PBT+PC+Alu | 220V-260V | 15W | ≥0.6 | 3000K-6000K | 1000 | ≥80 | 2835 | 30 |
HP-LED-Bulb-03 | E27/B22 | φ50*90mm | PBT+PC | 220V-260V | 3W | ≥0.4 | 3000K-6000K | 200 | ≥75 | 2835 | 12 |
HP-LED-Bulb-05 | E27/B22 | φ55*95mm | PBT+PC | 220V-260V | 5W | ≥0.4 | 3000K-6000K | 300 | ≥75 | 2835 | 18 |
HP-LED-Bulb-07 | E27/B22 | φ60*117mm | PP+PC | 220V-260V | 7W | ≥0.4 | 3000K-6000K | 360 | ≥75 | 2835 | 24 |
HP-LED-Bulb-09 | E27/B22 | φ70*125mm | PP+PC | 220V-260V | 9W | ≥0.4 | 3000K-6000K | 420 | ≥75 | 2835 | 32 |
HP-LED-Bulb-12 | E27/B22 | φ80*135mm | PP+PC | 220V-260V | 12W | ≥0.4 | 3000K-6000K | 580 | ≥75 | 2835 | 42 |
HP-LED-Bulb-15 | E27/B22 | φ95*164mm | PBT+PC | 220V-260V | 15W | ≥0.4 | 3000K-6000K | 720 | ≥75 | 2835 | 52 |
HP-LED-Bulb-03 | E14/E27/B22 | φ45*77mm | PP | 220V-260V | 3W | ≥0.4 | 3000K-6000K | 120 | ≥75 | 5730 | 5 |
HP-LED-Bulb-05 | E27/B22 | φ52*88mm | PP | 220V-260V | 5W | ≥0.4 | 3000K-6000K | 180 | ≥75 | 5730 | 8 |
HP-LED-Bulb-07 | E27/B22 | φ60*96mm | PP | 220V-260V | 7W | ≥0.4 | 3000K-6000K | 260 | ≥75 | 5730 | 11 |
HP-LED-Bulb-09 | E27/B22 | φ68*110mm | PP | 220V-260V | 9W | ≥0.4 | 3000K-6000K | 350 | ≥75 | 5730 | 14 |
HP-LED-Bulb-12 | E27/B22 | φ77*113mm | PP | 220V-260V | 12W | ≥0.4 | 3000K-6000K | 420 | ≥75 | 5730 | 17 |
HP-LED-Bulb-15 | E27/B22 | φ86*123mm | PP | 220V-260V | 15W | ≥0.4 | 3000K-6000K | 500 | ≥75 | 5730 | 20 |
Features:
1) Separated constant current drive designed to ensure that the use of high-power LED security.
2) Driving circuit can endure high-temperature, avoiding short circuit, it is long-life designed and high reliable.
3) Comply with EMT testing of safety test
4) High-grade Magnesium alloy shell, thermal well
5) using acrylic optical lens, and the radiation point of view can be reached (15 -90 degrees celsius), then to form a ray of light, its unique optical technology is better than any other ordinary lens.
6) The voltage and lamp tap can meet the requirements of the customer.
7) High-brightness, thermal little, good color, can substitute the original spotlights.
Applications:
General lighting
1) Apply to hotel, shopping malls etc., can be universally used for decorative lighting of various commercial place
2) Apply to office, meeting room, exhibition hall, can be used for interior lighting in the office building
3) Apply to residential lighting such as aisle, washroom, corridor, storehouse, etc.
4) Apply to shop window, painting displaying, artwork performance, etc., can be used for partial close-up lighting.
5) Apply to cafe, bar etc., can be used for entertainment lighting
Note:
1 All the above items are under factory standard warranty.
2 All the shape, size, color, brightness is available here and OEM is welcome;
3 The prices are negotiable.
4 The price is much more flexible and incompletely depends on the quantity you need.
Absolute rotary Encoder measure actual position by generating unique digital codes or bits (instead of pulses) that represent the encoder`s actual position. Single turn absolute encoders output codes that are repeated every full revolution and do not output data to indicate how many revolutions have been made. Multi-turn absolute encoders output a unique code for each shaft position through every rotation, up to 4096 revolutions. Unlike incremental encoders, absolute encoders will retain correct position even if power fails without homing at startup.
Absolute Encoder,Through Hollow Encoder,Absolute Encoder 13 Bit,14 Bit Optical Rotary Encoder
Jilin Lander Intelligent Technology Co., Ltd , https://www.landerintelligent.com