LV 3x95+70mm2 Aerial Bundle Conductor (ABC) Bunched Cable
Aerial Bundle Conductor (ABC)
Description
Cable Description
Self-supporting system consists of four cores of hard-drawn stranded and compacted aluminium conductors of equal cross-section and insulated with carbon-loaded XLPE to ensure UV protection. All cores strained equally. Supporting-core system consists of three phase cores of hard-drawn stranded compacted aluminium conductors insulated with carbon-loaded XLPE laid up around an aluminium-alloy supporting core insulated with carbon loaded XLPE to ensure UV protection. Additional sub-conductors optional in both self-supporting-core systems.
Installation Information
· Economical
· Flexible
· Safe
· Vandal proof
· Durable
· Aesthetically pleasing
· Adaptable
Properties | |
Specification | Â : SANS 1418 Part 1 & 2 |
Temperature Range |  : -10°C to 80°C |
Voltage Rating | Â : 600/1000V |
Core Identification |  : Phase 1,2 and 3 indented, · Non strain-bearing neutral, 2 longitudinal ribs on opposite surface 0,5mm x 1,00mm · Strain- bearing (supporting) neutral, 1 longitudinal rib on one surface 0,5mm x 1,00mm |
Packaging | Â : Available on 500 metre wooden drums |
Application
Bundle conductor for overhead distribution network without and with public lighting. (between pole to pole)
Construction:
Conductor Phase | Stranded All Aluminium conductor (AAC) |
Neutral/Messenger | Stranded All Alloy Aluminium Conductor (AAAC) |
Insulation | Extrude of XLPE, capable for continous operation at maximum cable's temperature. |
Technical Data
Electrical Properties
Cable Size |
Current Rating (Note 1) |
Short Circuit Rating (Note 2) |
Conductor Resistance @ 20°C |
Conductor Resistance @ 80°C |
Self Supporting System | Supporting Core Sytem | |||
Induction Reacance @ 50Hz |
Impendance (z) @ 50Hz at 80°C |
Supporting Core Size |
Induction Reactance @ 50Hz |
Impendance (z) @ 50Hz at 80°C |
|||||
mm² | (A) | kA | (Ω/km) | (Ω/km) | (Ω/km) | (Ω/km) | mm² | (Ω/km) | (Ω/km) |
25 | 105 | 2,3 | 1,200 | 1,490 | 0,096 | 1,493 | 54,6 | 0,101 | 1,493 |
35 | 144 | 3,2 | 0,868 | 1,078 | 0,096 | 1,082 | 54,6 | 0,097 | 1,082 |
50 | 183 | 4,6 | 0,641 | 0,796 | 0,090 | 0,801 | 54,6 | 0,089 | 0,801 |
70 | 228 | 6,4 | 0,443 | 0,550 | 0,089 | 0,557 | 54,6 | 0,086 | 0,557 |
95 | 277 | 8,5 | 0,320 | 0,397 | 0,086 | 0,406 | 54,6 | 0,081 | 0,405 |
120 | 322 | 11,0 | 0,253 | 0,314 | 0,084 | 0,325 | 70 | 0,079 | 0,324 |
150 | 350 | 13,8 | 0,206 | 0,256 | 0,082 | 0,269 | 95 | 0,079 | 0,268 |
Â
NOTES: |  1.  Continuous current rating are given for ambient temperature of 35°C, and maximum conductor    temperature of 80°C. For other ambient temperatures use adjoining rating factors |
 2.  Short circuit ratings of 1 second duration, for a final conductor temperature of 130°C |
Â
Temp °C | 25 | 30 | 35 | 40 | 45 |
Factor | 1.11 | 1.05 | 1.00 | 0.94 | 0.88 |
Properties:
Low Voltage Cable Aerial Bundled Conductor, Twisted Cable
Physical Properties | ||||||||
Cable size | Insulation Thickness | Approx Maximum Diameter | Approx. Net. Weight | Standard Length | ||||
Phase | Neutral /Â Messenger | Public Lighting | Phase | Neutral/Messenger | Public Lighting | |||
mm2 | mm | mm | mm | mm | mm | mm | kg/km | m |
2x25+25 | 1.4 | 1.4 | - | 10.0 | 10.0 | 10.0 | 338 | 500 |
2x35+25 | 1.6 | 1.4 | - | 11.2 | 10.0 | 10.0 | 394 | 500 |
2x50+35 | 1.6 | 1.6 | - | 12.6 | 11.2 | 11.2 | 526 | 500 |
2x70+50 | 1.8 | 1.6 | - | 15.4 | 12.6 | 12.6 | 760 | 500 |
2x95+70 | 2.0 | 1.8 | - | 17.0 | 15.4 | 15.4 | 975 | 500 |
3x25+25 | 1.4 | 1.4 | - | 10.0 | 10.0 | 10.0 | 452 | 500 |
3x35+25 | 1.6 | 1.4 | - | 11.2 | 10.0 | 10.0 | 537 | 500 |
3x50+35 | 1.6 | 1.6 | - | 12.6 | 11.2 | 11.2 | 717 | 500 |
3x70+50 | 1.8 | 1.6 | - | 15.4 | 12.6 | 12.6 | 1057 | 500 |
3x95+70 | 2.0 | 1.8 | - | 17.0 | 15.4 | 15.4 | 1360 | 500 |
3x25+25+2x16 | 1.4 | 1.4 | 1.2 | 10.0 | 10.0 | 8.1 | 602 | 500 |
3x35+25+2x16 | 1.6 | 1.4 | 1.2 | 11.2 | 10.0 | 8.1 | 687 | 500 |
3x50+35+2x16 | 1.6 | 1.6 | 1.2 | 12.6 | 11.2 | 8.1 | 867 | 500 |
3x70+50+2x16 | 1.8 | 1.6 | 1.2 | 15.4 | 12.6 | 8.1 | 1207 | 500 |
3x95+70+2x16 | 2.0 | 1.8 | 1.2 | 17.0 | 15.4 | 8.1 | 1510 | 500 |
3x25+25+16 | 1.4 | 1.4 | 1.2 | 10.0 | 10.0 | 8.1 | 527 | 500 |
3x35+25+16 | 1.6 | 1.4 | 1.2 | 11.2 | 10.0 | 8.1 | 612 | 500 |
3x50+35+16 | 1.6 | 1.6 | 1.2 | 12.6 | 11.2 | 8.1 | 792 | 500 |
3x70+50+16 | 1.8 | 1.6 | 1.2 | 15.4 | 12.6 | 8.1 | 1132 | 500 |
3x95+70+16 | 2.0 | 1.8 | 1.2 | 17.0 | 15.4 | 8.1 | 1435 | 500 |
*Further information about rating factor for certain cable arrangement can be found on supplementary technical information
For more information, don't hesitate to contact us on +86-15838290725
LV 3x95+70mm2 Aerial Bundle Conductor (ABC) Bunched Cable
Aerial Bundle Conductor (ABC)
Description
Cable Description
Self-supporting system consists of four cores of hard-drawn stranded and compacted aluminium conductors of equal cross-section and insulated with carbon-loaded XLPE to ensure UV protection. All cores strained equally. Supporting-core system consists of three phase cores of hard-drawn stranded compacted aluminium conductors insulated with carbon-loaded XLPE laid up around an aluminium-alloy supporting core insulated with carbon loaded XLPE to ensure UV protection. Additional sub-conductors optional in both self-supporting-core systems.
Installation Information
· Economical
· Flexible
· Safe
· Vandal proof
· Durable
· Aesthetically pleasing
· Adaptable
Properties | |
Specification | Â : SANS 1418 Part 1 & 2 |
Temperature Range |  : -10°C to 80°C |
Voltage Rating | Â : 600/1000V |
Core Identification |  : Phase 1,2 and 3 indented, · Non strain-bearing neutral, 2 longitudinal ribs on opposite surface 0,5mm x 1,00mm · Strain- bearing (supporting) neutral, 1 longitudinal rib on one surface 0,5mm x 1,00mm |
Packaging | Â : Available on 500 metre wooden drums |
Application
Bundle conductor for overhead distribution network without and with public lighting. (between pole to pole)
Construction:
Conductor Phase | Stranded All Aluminium conductor (AAC) |
Neutral/Messenger | Stranded All Alloy Aluminium Conductor (AAAC) |
Insulation | Extrude of XLPE, capable for continous operation at maximum cable's temperature. |
Technical Data
Electrical Properties
Cable Size |
Current Rating (Note 1) |
Short Circuit Rating (Note 2) |
Conductor Resistance @ 20°C |
Conductor Resistance @ 80°C |
Self Supporting System | Supporting Core Sytem | |||
Induction Reacance @ 50Hz |
Impendance (z) @ 50Hz at 80°C |
Supporting Core Size |
Induction Reactance @ 50Hz |
Impendance (z) @ 50Hz at 80°C |
|||||
mm² | (A) | kA | (Ω/km) | (Ω/km) | (Ω/km) | (Ω/km) | mm² | (Ω/km) | (Ω/km) |
25 | 105 | 2,3 | 1,200 | 1,490 | 0,096 | 1,493 | 54,6 | 0,101 | 1,493 |
35 | 144 | 3,2 | 0,868 | 1,078 | 0,096 | 1,082 | 54,6 | 0,097 | 1,082 |
50 | 183 | 4,6 | 0,641 | 0,796 | 0,090 | 0,801 | 54,6 | 0,089 | 0,801 |
70 | 228 | 6,4 | 0,443 | 0,550 | 0,089 | 0,557 | 54,6 | 0,086 | 0,557 |
95 | 277 | 8,5 | 0,320 | 0,397 | 0,086 | 0,406 | 54,6 | 0,081 | 0,405 |
120 | 322 | 11,0 | 0,253 | 0,314 | 0,084 | 0,325 | 70 | 0,079 | 0,324 |
150 | 350 | 13,8 | 0,206 | 0,256 | 0,082 | 0,269 | 95 | 0,079 | 0,268 |
Â
NOTES: |  1.  Continuous current rating are given for ambient temperature of 35°C, and maximum conductor    temperature of 80°C. For other ambient temperatures use adjoining rating factors |
 2.  Short circuit ratings of 1 second duration, for a final conductor temperature of 130°C |
Â
Temp °C | 25 | 30 | 35 | 40 | 45 |
Factor | 1.11 | 1.05 | 1.00 | 0.94 | 0.88 |
Properties:
Low Voltage Cable Aerial Bundled Conductor, Twisted Cable
Physical Properties | ||||||||
Cable size | Insulation Thickness | Approx Maximum Diameter | Approx. Net. Weight | Standard Length | ||||
Phase | Neutral /Â Messenger | Public Lighting | Phase | Neutral/Messenger | Public Lighting | |||
mm2 | mm | mm | mm | mm | mm | mm | kg/km | m |
2x25+25 | 1.4 | 1.4 | - | 10.0 | 10.0 | 10.0 | 338 | 500 |
2x35+25 | 1.6 | 1.4 | - | 11.2 | 10.0 | 10.0 | 394 | 500 |
2x50+35 | 1.6 | 1.6 | - | 12.6 | 11.2 | 11.2 | 526 | 500 |
2x70+50 | 1.8 | 1.6 | - | 15.4 | 12.6 | 12.6 | 760 | 500 |
2x95+70 | 2.0 | 1.8 | - | 17.0 | 15.4 | 15.4 | 975 | 500 |
3x25+25 | 1.4 | 1.4 | - | 10.0 | 10.0 | 10.0 | 452 | 500 |
3x35+25 | 1.6 | 1.4 | - | 11.2 | 10.0 | 10.0 | 537 | 500 |
3x50+35 | 1.6 | 1.6 | - | 12.6 | 11.2 | 11.2 | 717 | 500 |
3x70+50 | 1.8 | 1.6 | - | 15.4 | 12.6 | 12.6 | 1057 | 500 |
3x95+70 | 2.0 | 1.8 | - | 17.0 | 15.4 | 15.4 | 1360 | 500 |
3x25+25+2x16 | 1.4 | 1.4 | 1.2 | 10.0 | 10.0 | 8.1 | 602 | 500 |
3x35+25+2x16 | 1.6 | 1.4 | 1.2 | 11.2 | 10.0 | 8.1 | 687 | 500 |
3x50+35+2x16 | 1.6 | 1.6 | 1.2 | 12.6 | 11.2 | 8.1 | 867 | 500 |
3x70+50+2x16 | 1.8 | 1.6 | 1.2 | 15.4 | 12.6 | 8.1 | 1207 | 500 |
3x95+70+2x16 | 2.0 | 1.8 | 1.2 | 17.0 | 15.4 | 8.1 | 1510 | 500 |
3x25+25+16 | 1.4 | 1.4 | 1.2 | 10.0 | 10.0 | 8.1 | 527 | 500 |
3x35+25+16 | 1.6 | 1.4 | 1.2 | 11.2 | 10.0 | 8.1 | 612 | 500 |
3x50+35+16 | 1.6 | 1.6 | 1.2 | 12.6 | 11.2 | 8.1 | 792 | 500 |
3x70+50+16 | 1.8 | 1.6 | 1.2 | 15.4 | 12.6 | 8.1 | 1132 | 500 |
3x95+70+16 | 2.0 | 1.8 | 1.2 | 17.0 | 15.4 | 8.1 | 1435 | 500 |
*Further information about rating factor for certain cable arrangement can be found on supplementary technical information
For more information, don't hesitate to contact us on +86-15838290725
Paperlike Screen Protector For IPad
Paperlike Screen Protector,iPad Paperlike Screen Protector,Paperlike Screen Protector iPad
Shenzhen Jianjiantong Technology Co., Ltd. , https://www.mct-sz.com