Warranty: 3 Years
IP Rating: IP65
Input Voltage: 85-265V
Chip: 2835/5730...
Lifespan: 30000-50000h
Driver: Internal Power
Shell: Special Lampshade
Trademark: HPZM or OEM
Transport Package: Color Box with Carton
Specification: D86*205mm/D86*225
Origin: China
HS Code: 9405409000
Warranty: 3 Years
IP Rating: IP65
Input Voltage: 85-265V
Chip: 2835/5730...
Lifespan: 30000-50000h
Driver: Internal Power
Shell: Special Lampshade
Trademark: HPZM or OEM
Transport Package: Color Box with Carton
Specification: D86*205mm/D86*225
Origin: China
HS Code: 9405409000
High Power LED bulb light with Cast AluminumSpecification:
Voltage:AC85-265V../ AC170-265V
Frequency: 50/60Hz
Power: 36W/50W...
Color temp.: 3000K-6000K
Lifetime: 30000-50000H
Luminous flux: 100-110lm/W
LED Column Light
Model No | Specifications | Technical Data | |||||
Base | Dismension | Materal | Input Voltage | Power | Power Factor | CCT | |
LED Column Light | E27/B22/E40 | D95*210mm | ALU+PC | AC85-265V | 36W | ≥0.6/0.95 | 3000K-6000K |
LED Column Light | E27/B22/E40 | D120*230mm | ALU+PC | AC85-265V | 50W | ≥0.6/0.95 | 3000K-6000K |
LED Column Light | E27/B22/E40 | D150*260mm | ALU+PC | AC85-265V | 80W | ≥0.6/0.95 | 3000K-6000K |
LED Column Light | E27/B22/E40 | D50*260mm | ALU+PC | AC85-265V | 100W | ≥0.6/0.95 | 3000K-6000K |
LED Column Light | E27/B22/E40 | D150*290mm | ALU+PC | AC85-265V | 120W | ≥0.6/0.95 | 3000K-6000K |
LED Column Light | E27/B22/E40 | D150*290mm | ALU+PC | AC85-265V | 150W | ≥0.6/0.95 | 3000K-6000K |
HP- LED Column | E27/B22/E40 | D86*205mm | ALU+PC | AC85-265V | 36W | ≥0.6/0.95 | 3000K-6000K |
HP- LED Column | E27/B22/E40 | D86*225mm | ALU+PC | AC85-265V | 50W | ≥0.6/0.95 | 3000K-6000K |
LED Gourd Light
 Model No | Specifications | Technical Data | |||||
Base | Dismension | Materal | Input Voltage | Power | Power Factor | CCT | |
LED Gourd Light | E27/B22 | D70 | ALU+PC | AC85-265V | 12W | ≥0.6/0.95 | 3000K-6000K |
LED Gourd Light | E27/B22 | D85 | ALU+PC | AC85-265V | 18W | ≥0.6/0.95 | 3000K-6000K |
LED Gourd Light | E27/B22 | D100 | ALU+PC | AC85-265V | 24W | ≥0.6/0.95 | 3000K-6000K |
LED Gourd Light | E27/B22 | D130 | ALU+PC | AC85-265V | 36W | ≥0.6/0.95 | 3000K-6000K |
LED Gourd Light | E27/B22 | D150 | ALU+PC | AC85-265V | 50W | ≥0.6/0.95 | 3000K-6000K |
 High Power LED bulb light with Cast Aluminum
Specification:
Voltage:AC85-265V../ AC170-265V
Frequency: 50/60Hz
Power: 36W/50W...
Color temp.: 3000K-6000K
Lifetime: 30000-50000H
Luminous flux: 100-110lm/W
LED Column Light
Model No | Specifications | Technical Data | |||||
Base | Dismension | Materal | Input Voltage | Power | Power Factor | CCT | |
LED Column Light | E27/B22/E40 | D95*210mm | ALU+PC | AC85-265V | 36W | ≥0.6/0.95 | 3000K-6000K |
LED Column Light | E27/B22/E40 | D120*230mm | ALU+PC | AC85-265V | 50W | ≥0.6/0.95 | 3000K-6000K |
LED Column Light | E27/B22/E40 | D150*260mm | ALU+PC | AC85-265V | 80W | ≥0.6/0.95 | 3000K-6000K |
LED Column Light | E27/B22/E40 | D50*260mm | ALU+PC | AC85-265V | 100W | ≥0.6/0.95 | 3000K-6000K |
LED Column Light | E27/B22/E40 | D150*290mm | ALU+PC | AC85-265V | 120W | ≥0.6/0.95 | 3000K-6000K |
LED Column Light | E27/B22/E40 | D150*290mm | ALU+PC | AC85-265V | 150W | ≥0.6/0.95 | 3000K-6000K |
HP- LED Column | E27/B22/E40 | D86*205mm | ALU+PC | AC85-265V | 36W | ≥0.6/0.95 | 3000K-6000K |
HP- LED Column | E27/B22/E40 | D86*225mm | ALU+PC | AC85-265V | 50W | ≥0.6/0.95 | 3000K-6000K |
LED Gourd Light
 Model No | Specifications | Technical Data | |||||
Base | Dismension | Materal | Input Voltage | Power | Power Factor | CCT | |
LED Gourd Light | E27/B22 | D70 | ALU+PC | AC85-265V | 12W | ≥0.6/0.95 | 3000K-6000K |
LED Gourd Light | E27/B22 | D85 | ALU+PC | AC85-265V | 18W | ≥0.6/0.95 | 3000K-6000K |
LED Gourd Light | E27/B22 | D100 | ALU+PC | AC85-265V | 24W | ≥0.6/0.95 | 3000K-6000K |
LED Gourd Light | E27/B22 | D130 | ALU+PC | AC85-265V | 36W | ≥0.6/0.95 | 3000K-6000K |
LED Gourd Light | E27/B22 | D150 | ALU+PC | AC85-265V | 50W | ≥0.6/0.95 | 3000K-6000K |
Â
Pos System, Cash Register Terminal,Free Pos Software,Point Of Sale Terminal
Guangzhou Winson Information Technology Co., Ltd. , https://www.barcodescanner-2d.com