Model NO.: SD820-LEFTU
Color: Black
Certification: CE, RoHS
Customized: Customized
Condition: Used
Transport Package: Color Box
Origin: China
HS Code: 85444229
Model NO.: SD820-LEFTU
Color: Black
Certification: CE, RoHS
Customized: Customized
Condition: Used
Transport Package: Color Box
Origin: China
HS Code: 85444229
Model No. | Color | Description | Packing (Per/Carton) |
 | |
CV-SD820-LTEFU-W | White | 8way+ switch + telephone surge protection + coaxial/satellite surge protection +LAN surge protection + TV surge protection + USB Charging for DC 5V 2.1A iPad, iPhone and iPod  | 20pcs |  | |
Specifications | Picture | ||||
Power Plug / Cable: | Â France Type | Â | |||
Safety Shutter: | Yes, Green, Red, White available | ||||
Outlet Socket : | 8-Way Germany Type socket | ||||
Switch: | No | ||||
Surge protector: | MOV Surge protector | ||||
Instructions light: | LED Instructions light | ||||
Package: | Blister pack / color packing  20pcs/ctn | ||||
Electric specification :- | Â | Â | Â | Â | |
AC Rating: | 250V/10A/2500W | ||||
Surge protector: | YES,Surge protection function | ||||
Housing Color: | White, Grey, Black available | ||||
Housing Plastic Materials: | PC+ABS | ||||
Power Cable Specication: | 0.75mm2 *3GÂ Â L=1.5MÂ | ||||
Overload Resettable Circuit Breaker:Â | 10A | ||||
USB Charge(Charge In & Out Dissipation):- |  |  | |||
Mode | Function | ||||
AC In Spec | Â | AC 100~250VÂ 50Hz | |||
DC Out Spec |  | DC 5V, Max 2.1A; Charging for DC 5V 2.1A iPad, iPhone and iPod  | |||
Surge (Energy Dissipation):- | Â | Â | Â | ||
Mode | Quantity | Mode | Y/N | Joules | Spike Current(A) |
L-NÂ | 2 | 20D471K | Y | 350J X 2 | 20,000A |
L-EÂ | 2 | 20D471K | Y | 350J X 2 | 20,000A |
N-EÂ | 2 | 20D471K | Y | 350J X 2 | 20,000A |
AC circuit joules (Total) | 2100 Joules | ||||
MAX. Spike Current (Total) | 60,000 A | ||||
MOV clamping voltage | 775V | ||||
Surge Response Time |  | 1 ns | |||
Response time | 10/1000us | ||||
Safety protects:- | Â | Â | Â | Â | |
Mode | Quantity | Mode | Y/N | Specification | |
L-NÂ | 1 | Thermal fuse | Y | 10A 142c 250V | |
Overload protection | Y | 10AÂ 250V | |||
Other Safety protects:- | Â | Â | Â | Â | |
Protected | Mode | Y/N | Type | Specification | |
EM1 / RF1 Noise Filter | Cap |  | 0.47uFD/275V | 150KHz-100MHz       Up To 75db | |
 |  |  | |||
telephone surge protection | GAS Tube |  | P3100EA | 8/20μS :5KA | |
coaxial/satellite surge protection | GAS Tube |  | U-2B | 8/20μS :5KA | |
Function:- | Â | Â | Â | Â | Â |
1.Ground connect indicator | 4. EM1 / RF1Â Noise Filter | ||||
2.Surge protect indicator | 5, network, telephone,F-Type and TV protection | ||||
3.Surge protector | Â |
Model No. | Color | Description | Packing (Per/Carton) |
 | |
CV-SD820-LTEFU-W | White | 8way+ switch + telephone surge protection + coaxial/satellite surge protection +LAN surge protection + TV surge protection + USB Charging for DC 5V 2.1A iPad, iPhone and iPod  | 20pcs |  | |
Specifications | Picture | ||||
Power Plug / Cable: | Â France Type | Â | |||
Safety Shutter: | Yes, Green, Red, White available | ||||
Outlet Socket : | 8-Way Germany Type socket | ||||
Switch: | No | ||||
Surge protector: | MOV Surge protector | ||||
Instructions light: | LED Instructions light | ||||
Package: | Blister pack / color packing  20pcs/ctn | ||||
Electric specification :- | Â | Â | Â | Â | |
AC Rating: | 250V/10A/2500W | ||||
Surge protector: | YES,Surge protection function | ||||
Housing Color: | White, Grey, Black available | ||||
Housing Plastic Materials: | PC+ABS | ||||
Power Cable Specication: | 0.75mm2 *3GÂ Â L=1.5MÂ | ||||
Overload Resettable Circuit Breaker:Â | 10A | ||||
USB Charge(Charge In & Out Dissipation):- |  |  | |||
Mode | Function | ||||
AC In Spec | Â | AC 100~250VÂ 50Hz | |||
DC Out Spec |  | DC 5V, Max 2.1A; Charging for DC 5V 2.1A iPad, iPhone and iPod  | |||
Surge (Energy Dissipation):- | Â | Â | Â | ||
Mode | Quantity | Mode | Y/N | Joules | Spike Current(A) |
L-NÂ | 2 | 20D471K | Y | 350J X 2 | 20,000A |
L-EÂ | 2 | 20D471K | Y | 350J X 2 | 20,000A |
N-EÂ | 2 | 20D471K | Y | 350J X 2 | 20,000A |
AC circuit joules (Total) | 2100 Joules | ||||
MAX. Spike Current (Total) | 60,000 A | ||||
MOV clamping voltage | 775V | ||||
Surge Response Time |  | 1 ns | |||
Response time | 10/1000us | ||||
Safety protects:- | Â | Â | Â | Â | |
Mode | Quantity | Mode | Y/N | Specification | |
L-NÂ | 1 | Thermal fuse | Y | 10A 142c 250V | |
Overload protection | Y | 10AÂ 250V | |||
Other Safety protects:- | Â | Â | Â | Â | |
Protected | Mode | Y/N | Type | Specification | |
EM1 / RF1 Noise Filter | Cap |  | 0.47uFD/275V | 150KHz-100MHz       Up To 75db | |
 |  |  | |||
telephone surge protection | GAS Tube |  | P3100EA | 8/20μS :5KA | |
coaxial/satellite surge protection | GAS Tube |  | U-2B | 8/20μS :5KA | |
Function:- | Â | Â | Â | Â | Â |
1.Ground connect indicator | 4. EM1 / RF1Â Noise Filter | ||||
2.Surge protect indicator | 5, network, telephone,F-Type and TV protection | ||||
3.Surge protector Put the iPhone 11 in the leather case , it will protect your phone .We sell iphone 11 Phone Case,hot selling iphone 11 phone case,leather phone cases,etc.
We employ the most creative designers and tech brilliant engineers to make the best cases. We believe our high-quality products with competitive prices will satisfy your needs. The productive process : Make the Products Mould –Cutting the fabric –Do the half products – Finish products – Cleaning –QC- Package – Shippment . For iPhone 11 case,iphone case cover,hot selling iphone 11 phone case,leather phone cases Ysure Leather case 24/7 Support : 86 13430343455 , https://www.ysurecase.com |