Description:
Â
1.All in one solar garden&street lights, new solar panel products...from 5w to 80w
Â
2.Integration design, solar panel, led, battery, controller all in one
Â
3.What you need to do when you receive them  is to put them on the pole or wall, easy to install, ship and maintain, energy saving.
Â
Â
1.Using high capacity and long life of lithium from phosphate battery.
Â
2.Using solar panel, led lamp for saving energy.Â
Â
3.Rain-proof structure, waterproof rating is IP65.
Â
4.With different power control. Reducing luminance auotmatically.
Â
Specifications:Â
Â
       Integrated Solar LED garden/street light(8w-40w)              | ||||||||||||||||||||
Model |
SHTY-208 Without sensor | SHTY-212 | SHTY-215 | SHTY-220 | SHTY-225 | SHTY-230 | SHTY-240 | |||||||||||||
solar panel | Max power | 18V/15W | 18V/18W | 18V/30W | 18V/40W | 18V/50W | 18V/60W | 18V/60W | ||||||||||||
Life time | 25 years | |||||||||||||||||||
Battery | Type | Lithium iron phosphate battery | ||||||||||||||||||
Capacity | 12.8V/6AH | 12.8V/6AH | 12.8V/12AH | 12.8V/18AH | 12.8V/21AH | 12.8V/24AH | 12.8V/27AH | |||||||||||||
Life time | 5 years | |||||||||||||||||||
LED Lamp | Max power | 12V 8W | 12V 12W | 12V 15W | 12V 20W | 12V 25W | 12V 30W | 12V/40W | ||||||||||||
led chip | Epistar | Bridgelux | ||||||||||||||||||
lumen (LM) | 800-880lm | 1200-1320lm | 1500-1650lm | 2000-2200lm | 2500-2750lm | 3000-3300lm | 4000-4400lm | |||||||||||||
led chip | 63pcs | 117pcs | 216pcs | 288pcs | 24pcs | 40pcs | 40pcs | |||||||||||||
Life time | 50,000hours | |||||||||||||||||||
Viewing Angle | 120° | |||||||||||||||||||
charging | by sun | 6 hours | 6 hours | 6 hours | 7 hours | 7 hours | 7 hours | 7hours | ||||||||||||
lighting | full power | >12 hours | ||||||||||||||||||
half power | >24 hours | |||||||||||||||||||
work temp | range(°C) | -30°C~+70°C | ||||||||||||||||||
colour temp | range(k) | 6,000k | ||||||||||||||||||
Height | range (m) | 3-4m | 3-4m | 4-5m | 5-6m | 6-7m | 7-8m | 7-8m | ||||||||||||
Space | range (m) | 8-10m | 8-10m | 10-15m | 18-20m | 18-20m | 18-20m | 18-20m | ||||||||||||
Material | aluminium alloy | |||||||||||||||||||
Certificate | CE /Â ROHS /Â IP65 | |||||||||||||||||||
warranty | 2years | |||||||||||||||||||
Packing &Â Weight | productsize(mm) | 540*320*55mm | 710*350*55 | 920*330*140 | 1170*330*140 | 1170*330*140 | 1170*330*140 | |||||||||||||
product weight | 5.8kg | 5.8kg | 8.0 kg | 12.5kg | 16kg | 16.5kg | 17kg | |||||||||||||
packing box | neutral | |||||||||||||||||||
Corton size(mm) | 560*570*410 | 560*570*410 | 730*440*450 | 950*410*210 | 1210*410*210 | 1210*410*210 | 1210*410*210 | |||||||||||||
Q'ty/ctn | 4set/ctn | 4set/ctn | 3set/ctn | 1set/ctn | 1set/ctn | 1set/ctn | 1set/ctn | |||||||||||||
GW.for corton | 27kg | 27kg | 28kg | 15 kg | 18.5kg | 19kg | 20.5kg | |||||||||||||
Packs Containers | 20GP | 900sets | 900sets | 639sets | 375sets | 300sets | 300sets | 300sets | ||||||||||||
40GP | 1920sets | 1920sets | 1290sets | 792sets | 660sets | 660sets | 660sets |
Â
Â
Advantage:
Integrated design
Easy to install
Sell sufficient
No Electrical Cost
No wires or cables needed
Long life lithium batteryÂ
Customized design
Our service:
Â
1. Reply your enquiry in 24 working hours.
2. Well-trained and passional sales &Â after- sale services,we can do everything toÂ
Â
meet your needs.
3. Customized design is available.
4. Shipping port: Shenzhen,China mainland.
5. SAMPLES are prepared.Discouts are offered based on order quantities.
6. MOQ: 1pcs.
Thanks for you visiting!
Contact Person: Andrea Chen
Shenzhen Shinehui Solar Technology Co., Ltd Â
Web:Â Â www.shinehui.com
 Fax:+86-0755-23274626
Mobile:+8613684990216Â Â Â Â
Add: Kaida Industrial Park, 564# Zhoushi Road, Xixiang Town, Bao'an District, Shenzhen, China
Â
Welcome to contact me. Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60w Integrated led All in one Solar Street Light
Description:
Â
1.All in one solar garden&street lights, new solar panel products...from 5w to 80w
Â
2.Integration design, solar panel, led, battery, controller all in one
Â
3.What you need to do when you receive them  is to put them on the pole or wall, easy to install, ship and maintain, energy saving.
Â
Â
1.Using high capacity and long life of lithium from phosphate battery.
Â
2.Using solar panel, led lamp for saving energy.Â
Â
3.Rain-proof structure, waterproof rating is IP65.
Â
4.With different power control. Reducing luminance auotmatically.
Â
Specifications:Â
Â
       Integrated Solar LED garden/street light(8w-40w)              | ||||||||||||||||||||
Model |
SHTY-208 Without sensor | SHTY-212 | SHTY-215 | SHTY-220 | SHTY-225 | SHTY-230 | SHTY-240 | |||||||||||||
solar panel | Max power | 18V/15W | 18V/18W | 18V/30W | 18V/40W | 18V/50W | 18V/60W | 18V/60W | ||||||||||||
Life time | 25 years | |||||||||||||||||||
Battery | Type | Lithium iron phosphate battery | ||||||||||||||||||
Capacity | 12.8V/6AH | 12.8V/6AH | 12.8V/12AH | 12.8V/18AH | 12.8V/21AH | 12.8V/24AH | 12.8V/27AH | |||||||||||||
Life time | 5 years | |||||||||||||||||||
LED Lamp | Max power | 12V 8W | 12V 12W | 12V 15W | 12V 20W | 12V 25W | 12V 30W | 12V/40W | ||||||||||||
led chip | Epistar | Bridgelux | ||||||||||||||||||
lumen (LM) | 800-880lm | 1200-1320lm | 1500-1650lm | 2000-2200lm | 2500-2750lm | 3000-3300lm | 4000-4400lm | |||||||||||||
led chip | 63pcs | 117pcs | 216pcs | 288pcs | 24pcs | 40pcs | 40pcs | |||||||||||||
Life time | 50,000hours | |||||||||||||||||||
Viewing Angle | 120° | |||||||||||||||||||
charging | by sun | 6 hours | 6 hours | 6 hours | 7 hours | 7 hours | 7 hours | 7hours | ||||||||||||
lighting | full power | >12 hours | ||||||||||||||||||
half power | >24 hours | |||||||||||||||||||
work temp | range(°C) | -30°C~+70°C | ||||||||||||||||||
colour temp | range(k) | 6,000k | ||||||||||||||||||
Height | range (m) | 3-4m | 3-4m | 4-5m | 5-6m | 6-7m | 7-8m | 7-8m | ||||||||||||
Space | range (m) | 8-10m | 8-10m | 10-15m | 18-20m | 18-20m | 18-20m | 18-20m | ||||||||||||
Material | aluminium alloy | |||||||||||||||||||
Certificate | CE /Â ROHS /Â IP65 | |||||||||||||||||||
warranty | 2years | |||||||||||||||||||
Packing &Â Weight | productsize(mm) | 540*320*55mm | 710*350*55 | 920*330*140 | 1170*330*140 | 1170*330*140 | 1170*330*140 | |||||||||||||
product weight | 5.8kg | 5.8kg | 8.0 kg | 12.5kg | 16kg | 16.5kg | 17kg | |||||||||||||
packing box | neutral | |||||||||||||||||||
Corton size(mm) | 560*570*410 | 560*570*410 | 730*440*450 | 950*410*210 | 1210*410*210 | 1210*410*210 | 1210*410*210 | |||||||||||||
Q'ty/ctn | 4set/ctn | 4set/ctn | 3set/ctn | 1set/ctn | 1set/ctn | 1set/ctn | 1set/ctn | |||||||||||||
GW.for corton | 27kg | 27kg | 28kg | 15 kg | 18.5kg | 19kg | 20.5kg | |||||||||||||
Packs Containers | 20GP | 900sets | 900sets | 639sets | 375sets | 300sets | 300sets | 300sets | ||||||||||||
40GP | 1920sets | 1920sets | 1290sets | 792sets | 660sets | 660sets | 660sets |
Â
Â
Advantage:
Integrated design
Easy to install
Sell sufficient
No Electrical Cost
No wires or cables needed
Long life lithium batteryÂ
Customized design
Our service:
Â
1. Reply your enquiry in 24 working hours.
2. Well-trained and passional sales &Â after- sale services,we can do everything toÂ
Â
meet your needs.
3. Customized design is available.
4. Shipping port: Shenzhen,China mainland.
5. SAMPLES are prepared.Discouts are offered based on order quantities.
6. MOQ: 1pcs.
Thanks for you visiting!
Contact Person: Andrea Chen
Shenzhen Shinehui Solar Technology Co., Ltd Â
Web:Â Â www.shinehui.com
 Fax:+86-0755-23274626
Mobile:+8613684990216Â Â Â Â
Add: Kaida Industrial Park, 564# Zhoushi Road, Xixiang Town, Bao'an District, Shenzhen, China
Â
Welcome to contact me.
1. PC-SVC series Servo motor control Voltage Regulator has the low energy consumption,the over voltage protection,the low voltage protection,the over-current protection,the over-loading protection,the over-temperature protection and so on.It boasts for many kinds of protections,the collection energy conservation and the environmental protection ect.This is a brand-new concept product which possess many new technologies!This series products simultaneously ha applied for many technical monopolies
We already applied many kinds of this products patent, and the technical patent NO: 200720036394.1 and Appearance paten NO: 200730025909.3
2. Use for equipment:
Computer
Test equipment
Light system
Safe alarm system
Ray equipment
Medical equipment
Copy machine
Stereo equipment
Numerical control machine tools
Industrial automation equipment
Color and drying equipment
Test equipment
Hi-Fi equipment
3. PERFORMANCE
Servo Motor Voltage Regulator,Avr Servo Motor Type,Servo Motor Type Avr,Rc Servo Voltage Regulator
zhejiang ttn electric co.,ltd , https://www.ttnpower.com