1.Epistar/ETi chips inside,. | |||||||||||||||||||
2.The weight is net weight,5% deviation is aeecptable. | |||||||||||||||||||
3.Lumen test in 3000K color tempt. | |||||||||||||||||||
4.LED guarantee all the bulbs will be low decay and high efficient under many test statics support. | |||||||||||||||||||
5.Frenquency:50/60Hz | |||||||||||||||||||
6.Dimmable version will be single voltage. 110V or 220V both OK. | Â | 3 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
Features: | |||||||||||||||||||
1.Energy saving:Compared to ordinary fluorescent lamp,LED save 80% energy. | |||||||||||||||||||
2.Long lifetime:more than 25,000hours. | |||||||||||||||||||
3.Enviromental protection:100% recyclable,No mercury or other hazardous materials. | |||||||||||||||||||
4.Low carbon emission:compared to ordinary fluorecent lamp.LED reduce 80% carbon emission. | |||||||||||||||||||
Application: | |||||||||||||||||||
 It could be applied to decoration in offices,factories,shopping malls,schools,banks,hospitals,home lighting,etc. |
PAR30 LED BULBÂ
1.Voltage: 85~265VÂ
2.Power: 12WÂ
3.LED qty.: 12 Hi-PowerÂ
4.lumen: 960 lmÂ
1.Epistar/ETi chips inside,. | |||||||||||||||||||
2.The weight is net weight,5% deviation is aeecptable. | |||||||||||||||||||
3.Lumen test in 3000K color tempt. | |||||||||||||||||||
4.LED guarantee all the bulbs will be low decay and high efficient under many test statics support. | |||||||||||||||||||
5.Frenquency:50/60Hz | |||||||||||||||||||
6.Dimmable version will be single voltage. 110V or 220V both OK. | Â | 3 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
Features: | |||||||||||||||||||
1.Energy saving:Compared to ordinary fluorescent lamp,LED save 80% energy. | |||||||||||||||||||
2.Long lifetime:more than 25,000hours. | |||||||||||||||||||
3.Enviromental protection:100% recyclable,No mercury or other hazardous materials. | |||||||||||||||||||
4.Low carbon emission:compared to ordinary fluorecent lamp.LED reduce 80% carbon emission. | |||||||||||||||||||
Application: | |||||||||||||||||||
 It could be applied to decoration in offices,factories,shopping malls,schools,banks,hospitals,home lighting,etc. |
PAR30 LED BULBÂ
1.Voltage: 85~265VÂ
2.Power: 12WÂ
3.LED qty.: 12 Hi-PowerÂ
4.lumen: 960 lmÂ
High temperature wire, high temperature resistant wire, please don't take the safety of electricity as a bet, but the quality and credibility of your own products as a bet. If you want to find a regular cable, and find a regular manufacturer, our cables are instantly conductive, stronger and safer than others, refreshing your imagination of materials. We will spend a lifetime of continuous improvement, just to achieve the real environmental protection level of materials and reduce carcinogens. Only for health, a truly environmentally friendly material. Safety check, every product has been tested. High-precision wires have lower resistance, lower heat, and lasting and stable conductivity. Real-time monitoring of wire eccentricity and outer diameter to ensure uniform thickness of insulation layer and sheath. Eliminate the addition of heavy metals and non-environmentally friendly substances such as lead, mercury and other harmful substances. Does not contain any harmful substances to avoid adverse effects on the human body and the environment.
We eliminate mold costs and save money for customers by providing hundreds of thousands of inventory overmolding. For highly customized molded cable manufacturing projects, our advanced technology allows us to produce custom overmoldings at a price and quality level that clearly sets us ahead of our competitors.
Custom molded wire assembly, overmolded IP67/68 connectors assembling,customized waterproofing cable assembly
ETOP WIREHARNESS LIMITED , https://www.wireharnessetop.com