Serial number | model | Pcm [W] | Icm [A] | Vceo [V] | fT [MHz] | Package | use | Explanation | manufacturer | Data sheet |
001 | 2SA1013 | 0.9 | 1 | 160 | 50 | TO-92MOD | VHF | PNP | Toshiba | |
002 | 2SA1220 | 20 | 1.2 | 160 | 160 | T0-126 | VHF | PNP | NEC | - |
003 | 2SC1945 | 20 | 6 | 40 | 27 | TO-220 | VHF | NPN | Mitsubishi | |
004 | 2SC1946 | 50 | 7 | 17 | 175 | T-31E | VHF | NPN | Mitsubishi | |
005 | 2SC1947 | 10 | 1 | 17 | 175 | T-8E | VHF | NPN | Mitsubishi | |
006 | 2SC1969 | 20 | 6 | 20 | 27 | TO-220 | VHF | NPN | Mitsubishi | |
007 | 2SC1970 | 5 | 1 | 17 | 175 | T-30 | VHF | NPN | Mitsubishi | |
008 | 2SC1971 | 12.5 | 2 | 17 | 175 | T-30E | VHF | NPN | Mitsubishi | |
009 | 2SC1972 | 25 | 3.5 | 17 | 175 | T-30E | VHF | NPN | Mitsubishi | |
010 | 2SC2053 | 0.5 | 0.3 | 17 | 175 | T-92L | VHF | NPN | Mitsubishi | |
011 | 2SC2078 | 10 | 3 | 75 | 27 | T-220AB | VHF | NPN | Sanyo | |
012 | 2SC2131 | 4 | 0.6 | 18 | 500 | T-8E | UHF | NPN | Mitsubishi | |
013 | 2SC2237 | 20 | 2 | 17 | 175 | T-3E | VHF | NPN | Mitsubishi | |
014 | 2SC2383 | 0.9 | 1 | 160 | 100 | TO-92MOD | VHF | NPN | Toshiba | |
015 | 2SC2538 | 3 | 0.4 | 17 | 175 | T-92L | VHF | NPN | Mitsubishi | |
016 | 2SC2539 | 35 | 3.5 | 17 | 175 | T-3E | VHF | NPN | Mitsubishi | |
017 | 2SC2628 | 40 | 4 | 17 | 175 | T-41 | VHF | NPN | Mitsubishi | |
018 | 2SC2630 | 100 | 14 | 17 | 175 | T-40 | VHF | NPN | Mitsubishi | |
019 | 2SC2690 | 20 | 1.2 | 120 | 175 | TO-126 | VHF | NPN | NEC | |
020 | 2SC2904 | 220 | twenty two | 20 | 30 | T-40 | VHF | NPN | Mitsubishi | |
021 | 2SC2905 | 120 | 15 | 17 | 520 | T-40 | UHF | NPN | Mitsubishi | |
022 | 2SC3019 | 0.9 | 0.4 | 17 | 520 | T-43 | UHF | NPN | Mitsubishi | |
023 | 2SC3020 | 10 | 1 | 17 | 520 | T-31E | UHF | NPN | Mitsubishi | |
024 | 2SC3021 | 20 | 2 | 17 | 520 | T-40 | UHF | NPN | Mitsubishi | |
025 | 2SC3022 | 50 | 7 | 17 | 520 | T-31E | UHF | NPN | Mitsubishi | |
026 | 2SC3040 | 80 | 8 | 400 | 20 | TO-3PB | VHF | NPN | Sanyo | |
027 | 2SC3101 | 10 | 1 | 17 | 520 | T-8E | UHF | NPN | Mitsubishi | |
028 | 2SC3102 | 170 | 18 | 17 | 520 | T-40E | UHF | NPN | Mitsubishi | |
029 | 2SC3356 | 0.2 | 0.1 | 12 | 7G | SOT-23 | VHF | NPN | NEC | |
030 | 2SC3834 | 50 | 7 | 120 | 30 | TO-220 | VHF | NPN | - | |
031 | 2SC4467 | 80 | 8 | 120 | 20 | TO-3P | VHF | NPN | - | |
032 | 2SC5196 | 60 | 6 | 80 | 30 | TO-3P | VHF | NPN | Toshiba | |
033 | 2SD1803 | 20 | 5 | 50 | 130 | TP | VHF | NPN | Sanyo | |
034 | 2SD882 | 10 | 3 | 30 | 90 | TO-126 | VHF | NPN | NEC |
900KW-2000KW Brushless Generator
Electric Generators Direct,900Kw Brushless Generator,2000Kw Brushless Generator,900Kw Brushless Commercial Generator
Jiangsu Lingyu Generator CO.,LTD , https://www.lygenset.com